Overview
Our full suite of agency features will be rolling out over the next few months. Team management, library sharing, and basic commission and reporting are already live! Additional reconciliation and collaboration features like unclaimed bookings and trip sharing are coming soon.
Timeline
Features that are a bit further out are subject to change! We will keep this table updated as timelines shift.
Feature | Description | Timeline |
Team & Subscription Management | Set up your agency, invite your team, and optionally purchase seats for a volume discount. Learn more. | Released π |
Commission Reconciliation | Eliminate duplicate data entry for your agents - access all booked activities in Tern in a new Commission dashboard, reconcile supplier payments, and export. Learn more. | Released π |
Agency Reporting | View reports on bookings, gross sales, received & expected commission. Each report is also broken down by agent/supplier. Learn more. | Released π |
Collaboration: Library Sharing | Share any type of library item template with your team - activity & trip templates, email templates, forms, task/automation templates, and workflows. Learn more. | Released π |
Collaboration: Trip Planning | As an agency admin, you will be able to view & edit any trips being planned under your agency. Learn more. | Released π |
Agent Commission Tracking | Agent-facing dashboard to track commission statuses & agency payouts. Learn more. | Released π |
Agent Reporting | Agent-facing dashboard sales numbers, received commission, and expected commission. Learn more. | Released π |
Collaboration: Tasks | Assign tasks to teammates and have them notified / added to their queue. Learn more. | Released π |
Log Supplier Payments + Unclaimed Bookings | Instead of only logging supplier payments from booked Tern activities, you'll be able to add supplier payments in Tern directly, and flag any "unmatched" / unclaimed bookings for your team. | Released π |
Collaboration: Email | Give collaborators access to trip-related email, and allow them to communicate directly with travelers on a trip. | Released π |
Import Historical Sales Data | Import your booking/sales data into Tern, to maintain YoY reporting | Released π |
After we get through our initial roadmap above, we will start on the next wave of agency features. We won't add timelines here yet, as ordering will be subject to beta feedback.
Feature | Description |
'Non-Tern-agent' commission | If your agents aren't all ready to full switch to Tern, support getting their commission data into our system |
Collaboration: Contacts | Share contacts with teammates within your agency, and transfer ownership of specific contacts |
Collaboration: Trip Reassignment | Transfer ownership of trips in Tern. Great for giving 'agency leads' to your agents, or handing off a trip from one agent to another. |
Supplier payment import + auto-matching | Use AI to automatically parse supplier payments & match with bookings in Tern |
Advanced commission structures | Structured commission "types" (like personal travel vs agency leads). Allow multiple agents to receive commission for the same activity (eg the "lead" <> "mentee" structure) |
Other top requests :) | We are always on the lookout for what is most important to our users - we expect this feature set to continue to grow as we expand our beta further |